| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 13 |
| G8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57.14% | 13 |
| G10 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 37.50% | 14 |
| G12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 41.67% | 14 |
| G13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.58% | 14 |
| G14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.17% | 14 |
| Totals | 0 | 1 | 15 | 2 | 0 | 0 | 3 | 10 | 18 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 34.18% | |
| 83.33% Correct in 10s | 61.76% Correct in 20s | 42.86% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 23.08% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 3.0 (50%) Avg Answered in 10s | 5.7 (94%) Avg Answered in 20s | 1.2 (70%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.