| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q2 | Jayess, MS - 10 | Pine, LA - 5 | #15 | Red Team Jayess, MS wins! | ||
| Q7 | Pine, LA - 50 | Jeanerette, LA - 70 | #15 | Yellow Team Jeanerette, LA wins! [30pt] |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.85% | 15 |
| G7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.81% | 15 |
| Totals | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.48% | |
| 66.67% Correct in 10s | 50.00% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 0.00% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.5 (75%) Avg Answered in 10s | 5.0 (83%) Avg Answered in 20s | 2.0 (67%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.