| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q2 | Vicksburg, MS - 125 | Jennings, LA - 65 | #15 | Red Team Vicksburg, MS wins! | ||
| Q12 | Jennings, LA - 55 | Brandon, MS - 95 | #15 | Yellow Team Brandon, MS wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.05% | 13 |
| G12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.75% | 14 |
| Totals | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.90% | |
| 100.00% Correct in 10s | 80.00% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | 50.00% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 1.5 (25%) Avg Answered in 10s | 2.5 (42%) Avg Answered in 20s | 0.5 (33%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.