| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q1 | Slidell, LA - 55 | Olla, LA - 80 | #15 | Yellow Team Olla, LA wins! | ||
| Q7 | Jeanerette, LA - 215 | Slidell, LA - 45 | #15 | Red Team Jeanerette, LA wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.25% | 14 |
| G7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25% | 11 |
| G7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25% | 11 |
| G7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25% | 11 |
| G7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25% | 11 |
| Totals | 0 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.25% | |
| 60.00% Correct in 10s | 0.00% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 4.0 (67%) Avg Answered in 10s | 0.2 (4%) Avg Answered in 20s | 0.2 (50%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.