| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q3 | Vidor, TX - 150 | Calhoun, LA - 100 | #15 | Red Team Vidor, TX wins! | ||
| Q14 | Calhoun, LA - 70 | Jennings, LA - 90 | #15 | Yellow Team Jennings, LA wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 13 |
| G14 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.50% | 14 |
| G14 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.50% | 14 |
| Totals | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.86% | |
| 85.71% Correct in 10s | 42.86% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 0.00% Interrupt Correct in 10s | 33.33% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 4.7 (78%) Avg Answered in 10s | 2.3 (39%) Avg Answered in 20s | 0.7 (40%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.