Intermediate - 20260130 Southcentral Region INT SR

01-30-2026 to 01-31-2026

Lake Charles, LA

7 Teams

Results from 6 games have been officially posted.



To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden


Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Heaven DossJeanerette, LA/Baton Rouge, LA (Tied 5th)hid210Yes2100.00 0.000 1.50 0.00 0.00 0.00 1.50 0.00 0.00 0.00
Avery RobinJeanerette, LA/Baton Rouge, LA (Tied 5th)hid201Yes283.33100.000 2.50 0.50 2.50 0.50 0.00 0.00 0.00 0.00
Bentley AdamsJeanerette, LA/Baton Rouge, LA (Tied 5th)hid201Yes247.3728.570 4.50 2.00 1.50 0.50 3.00 1.50 0.00 0.00
Jaylene HollierJennings, LA (3rd)hid311Yes378.9566.670 5.00 2.00 0.33 0.33 3.67 1.33 1.00 0.33
Elizabeth GatteJennings, LA (3rd)hid300Yes366.6733.330 2.00 0.33 2.00 0.33 0.00 0.00 0.00 0.00
Jonathan BeckN Little Rock/Pasadena (Tied 5th)hid110Yes187.5085.710 7.00 6.00 3.00 3.00 2.00 2.00 2.00 1.00
Addilyn TalleyPine, LA (Tied 25th)hid300Yes380.00100.000 1.33 0.33 1.33 0.33 0.00 0.00 0.00 0.00
Braxton HickmanPine, LA (Tied 25th)hid301Yes370.8361.110 5.67 3.67 4.00 3.00 1.67 0.67 0.00 0.00
Ava TalleyPine, LA (Tied 25th)hid321Yes3100.00100.000 4.33 4.00 0.00 0.00 3.67 3.33 0.67 0.67
Seth PetrySlidell/Moss Bluff, LA (Tied 7th)hid100Yes166.6750.000 2.00 1.00 2.00 1.00 0.00 0.00 0.00 0.00
Cypress CalvinSlidell/Moss Bluff, LA (Tied 7th)hid110Yes172.7350.001 8.00 3.00 4.00 3.00 2.00 0.00 2.00 0.00
Carson BournVicksburg, MS/Sumrall, MS (Tied 5th)hid101Yes171.4350.000 5.00 2.00 1.00 1.00 2.00 1.00 2.00 0.00
Dawson McCuneVicksburg, MS/Sumrall, MS (Tied 5th)hid100Yes166.6750.000 2.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Jennings, LA3rd21108.33398.333143.333-35.00072.4158.3330.5140.6828.8169.0915065 7.00 2.33
Jeanerette, LA/Baton Rouge, LATied 5th1182.50072.50052.50030.00060.7133.33-20.6948.2872.4153.069075 8.50 2.50
Vicksburg, MS/Sumrall, MSTied 5th01130.000120.000190.000-60.00070.0050.0025.0050.0025.0077.78130130 7.00 3.00
N Little Rock/PasadenaTied 5th01115.000105.000125.000-10.00066.6775.0080.9528.57-9.5266.67115115 8.00 6.00
Slidell/Moss Bluff, LATied 7th01145.000125.000150.000-5.00071.4350.00 4.0080.0016.0069.5714514510.00 4.00
N Little Rock, ARTied 7th01-999.900-15.00075.000-80.00033.3325.00166.67-166.67100.0029.63-5-5 5.00 2.00
Pine, LATied 25th30170.000160.000103.33366.66780.9577.4271.8810.4217.7181.8219512511.33 8.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Jennings, LA3rd20.006.6710.003.3363.3326.6720.0016.6715.00-5.0010.0010.00
Jeanerette, LA/Baton Rouge, LATied 5th35.0012.5015.007.5060.0040.0020.000.00-22.500.000.00-22.50
Vicksburg, MS/Sumrall, MSTied 5th10.0010.000.000.0050.0020.000.0030.0060.000.0060.000.00
N Little Rock/PasadenaTied 5th35.0010.000.0025.0010.00-20.000.0030.0060.000.0030.0030.00
Slidell/Moss Bluff, LATied 7th55.000.0020.0035.0010.0020.0020.00-30.0060.000.0060.000.00
N Little Rock, ARTied 7th5.000.000.005.0010.000.0040.00-30.00-30.00-15.00-15.000.00
Pine, LATied 25th46.678.3310.0028.3393.3320.006.6766.6720.000.000.0020.00