Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jace Rice | Vicksburg, MS (Tied 5th) | 82.500 | 2 | 1 | 1 | Yes | 2 | 81.82 | 0.00 | 1 | 4.50 | 0.00 | 1.00 | 0.00 | 2.50 | 0.00 | 1.00 | 0.00 |
| River Rogers | Pine, LA 1 (Tied 7th) | 70.000 | 1 | 1 | 0 | Yes | 1 | 80.00 | 0.00 | 0 | 4.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 |
| Benny Manchester | Jeanerette, LA 2 (Tied 5th) | 65.000 | 2 | 2 | 0 | Yes | 2 | 87.50 | 0.00 | 0 | 3.50 | 0.00 | 1.00 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 |
| Adriana Barber | Pine, LA 2 (Tied 25th) | 58.333 | 3 | 1 | 2 | Yes | 3 | 83.33 | 0.00 | 0 | 3.33 | 0.00 | 1.00 | 0.00 | 1.67 | 0.00 | 0.67 | 0.00 |
| Bronwyn Barber | Pine, LA 2 (Tied 25th) | 53.333 | 3 | 2 | 0 | Yes | 3 | 76.92 | 0.00 | 0 | 3.33 | 0.00 | 1.00 | 0.00 | 1.67 | 0.00 | 0.67 | 0.00 |
| Teagan Flynt | Jeanerette, LA 1 (3rd) | 38.333 | 3 | 1 | 0 | Yes | 3 | 88.89 | 0.00 | 0 | 2.67 | 0.00 | 1.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 |
| Lucas Derise | Jeanerette, LA 1 (3rd) | 16.667 | 3 | 0 | 2 | Yes | 3 | 100.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Benji Elliot | Jeanerette, LA 1 (3rd) | 16.667 | 3 | 0 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 1.33 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Ronaldo Lima | Jeanerette/Jennings (Tied 7th) | 15.000 | 1 | 0 | 1 | Yes | 1 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Laiken Stokes | Vicksburg, MS (Tied 5th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Jeanerette, LA 1 | 3rd | 2 | 1 | 81.667 | 71.667 | 53.333 | 28.333 | 84.21 | 0.00 | 0.00 | 90.70 | 9.30 | 78.12 | 85 | 75 | 5.33 | 0.00 |
| Vicksburg, MS | Tied 5th | 1 | 1 | 107.500 | 92.500 | 67.500 | 40.000 | 81.25 | 0.00 | 0.00 | 100.00 | 0.00 | 75.86 | 135 | 80 | 6.50 | 0.00 |
| Jeanerette, LA 2 | Tied 5th | 1 | 1 | 62.500 | 52.500 | 57.500 | 5.000 | 60.00 | 0.00 | 0.00 | 100.00 | 0.00 | 59.26 | 90 | 35 | 4.50 | 0.00 |
| Jeanerette/Jennings | Tied 7th | 0 | 1 | 30.000 | 20.000 | 90.000 | -60.000 | 60.00 | 0.00 | 0.00 | 100.00 | 0.00 | 50.00 | 30 | 30 | 3.00 | 0.00 |
| Pasadena/Ragley | Tied 7th | 0 | 1 | -999.900 | -15.000 | 85.000 | -90.000 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | -5 | -5 | 0.00 | 0.00 |
| Pine, LA 1 | Tied 7th | 0 | 1 | 70.000 | 60.000 | 105.000 | -35.000 | 50.00 | 0.00 | -66.67 | 166.67 | 0.00 | 50.00 | 70 | 70 | 6.00 | 0.00 |
| Jeanerette, LA 3 | Tied 7th | 0 | 1 | 15.000 | 5.000 | 135.000 | -120.000 | 60.00 | 0.00 | 0.00 | 100.00 | 0.00 | 37.50 | 15 | 15 | 3.00 | 0.00 |
| Pine, LA 2 | Tied 25th | 3 | 0 | 118.333 | 108.333 | 75.000 | 43.333 | 74.07 | 0.00 | -3.08 | 78.46 | 24.62 | 77.55 | 130 | 105 | 6.67 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Jeanerette, LA 1 | 3rd | 25.00 | 0.00 | 25.00 | 0.00 | 46.67 | 6.67 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vicksburg, MS | Tied 5th | 30.00 | 0.00 | 30.00 | 0.00 | 40.00 | 0.00 | 40.00 | 0.00 | 22.50 | 0.00 | 22.50 | 0.00 |
| Jeanerette, LA 2 | Tied 5th | 15.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 22.50 | 0.00 | 22.50 | 0.00 |
| Jeanerette/Jennings | Tied 7th | 15.00 | 0.00 | 15.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Pasadena/Ragley | Tied 7th | -15.00 | 0.00 | -15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pine, LA 1 | Tied 7th | 15.00 | 0.00 | 20.00 | -5.00 | 0.00 | 0.00 | 20.00 | -20.00 | 45.00 | 0.00 | 60.00 | -15.00 |
| Jeanerette, LA 3 | Tied 7th | 30.00 | 0.00 | 30.00 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Pine, LA 2 | Tied 25th | 13.33 | 3.33 | 10.00 | 0.00 | 60.00 | 13.33 | 50.00 | -3.33 | 35.00 | 10.00 | 25.00 | 0.00 |