| R1 = Ollie Adams R2 = Liam Rutland R3 = none R4 = none R5 = none | Y1 = Jace Rice Y2 = Laiken Stokes Y3 = Benjamin Brown Y4 = none Y5 = none | |||||||||||
| Jeanerette, LA 3 | vs | Vicksburg, MS | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | 0 | 10 | 40 | ||||
| 40 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 40 | ||||
| 40 | 0 | 0 | 0 | 07 | -10 | 0 | 0 | 30 | ||||
| 40 | 0 | 0 | 0 | 08 | 20 | 0 | 0 | 50 | ||||
| TO40 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 70 | ||||
| 30 | 0 | -10 | 0 | 10 | 0 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 90 | ||||
| 30 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 110 | ||||
| 30 | 0 | 0 | 0 | 13 | -15 | 0 | 0 | 95 | ||||
| TO30 | 0 | 0 | 0 | 14 | 40 | 0 | 0 | 135 | ||||
| 15 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 135 | ||||
| 20260129 Southcentral Region BEG | Jeanerette, LA 3 | Vicksburg, MS | Quiz #4 | Yellow Team Vicksburg, MS wins! |
| 2 days 05:16:45.284763 ago | 15 | 135 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.