| R1 = Klara Thomas R2 = Anna Talley R3 = GrayElla Thomas R4 = Graysen Thomas R5 = none | Y1 = Dailyn Kile Y2 = Myla Kile Y3 = none Y4 = none Y5 = none | |||||||||||
| Pine, LA | vs | Brandon, MS | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 5 | 0 | 0 | -5 | 02 | I-5 | 0 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 25 | ||||
| 5 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 35 | ||||
| 15 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 35 | ||||
| 25 | 10 | 0 | 0 | 06 | I-5 | 0 | 0 | 30 | ||||
| 45 | 0 | I20 | 0 | 07 | 0 | 0 | 0 | 30 | ||||
| 65 | 0 | 0 | I20 | 08 | 0 | 0 | 0 | 30 | ||||
| 55 | 0 | 0 | I-10 | 09 | 20 | 0 | 0 | 50 | ||||
| 75 | 0 | 20 | 0 | 10 | 0 | I-10 | 0 | 40TO | ||||
| 65 | 0 | 0 | I-10 | 11 | 20 | 0 | 0 | 60 | ||||
| TO55 | 0 | 0 | I-10 | 12 | 0 | 20 | 0 | 80 | ||||
| 85 | 0 | 0 | 30 | 13 | 0 | I-15 | 0 | 65 | ||||
| TO115 | 0 | 0 | I30 | 14 | 0 | 0 | 0 | 65 | ||||
| 115 | 0 | 0 | 0 | 15 | 0 | I30 | 0 | 95 | ||||
| 20260130 Southcentral Region JR | Pine, LA | Brandon, MS | Quiz #13 | Red Team Pine, LA wins! [30pt] |
| 2 days 05:43:42.329216 ago | 115 | 95 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.