Back to List of Live Quizzes

R1 = Levenston Hollier
R2 = Colton Nguyen
R3 = none
R4 = none
R5 = none
Y1 = Lilly Dickinson
Y2 = Kaiden Phillips
Y3 = Ari Anderson
Y4 = none
Y5 = none
Jennings, LA vs Lake Charles, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
10000 02      I1000 30
10000 03      00I10 40
10000 04      000 40
10000 05      1000 50
10000 06      0010 60
10000 07      0I200 80
TO10000 08      I2000 100
10000 09      0I200 120
302000 10      0I-100 110
TO30000 11      0I200 130
20I-1000 12      0200 150TO
5-1500 13      000 150
5000 14      000 150
5000 15      000 150

20260130 Southcentral Region JR Jennings, LALake Charles, LAQuiz #17Yellow Team Lake Charles, LA wins!
2 days 02:45:45.081986 ago5150Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.