Back to List of Live Quizzes

R1 = Klara Thomas
R2 = Anna Talley
R3 = GrayElla Thomas
R4 = Graysen Thomas
R5 = none
Y1 = Colton Stokes
Y2 = Branson Stokes
Y3 = Eli Hudson
Y4 = none
Y5 = none
Pine, LA vs Vicksburg/Jayess
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
20000 02      I1000 20
300I100 03      000 20
400I100 04      000 20
500I100 05      000 20TO
600I100 06      000 20
80 00I20 07      000 20
70 00I-10 08      2000 40
60 I-1000 09      0020 60
90 I3000 10      000 60
1100 020 11      0I-100 50
TO1300 0I20 12      000 50
TO1600 0I30 13      000 50
1600 00 14      3000 80
1600 00 15      000 80

20260130 Southcentral Region JR Pine, LAVicksburg/JayessQuiz #18Red Team Pine, LA wins!
2 days 06:09:27.662626 ago16080Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.