| R1 = Sawyer Capaldi R2 = Mia Martin R3 = none R4 = none R5 = none | Y1 = Dailyn Kile Y2 = Myla Kile Y3 = none Y4 = none Y5 = none | |||||||||||
| Vidor, TX | vs | Brandon, MS | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 5 | 0 | -5 | 0 | 02 | 0 | I-5 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 25 | ||||
| 5 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 35 | ||||
| 5 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 45 | ||||
| 0 | 0 | I-5 | 0 | 06 | 0 | 10 | 0 | 55 | ||||
| 20 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 55 | ||||
| 40 | 20 | 0 | 0 | 08 | 0 | I-10 | 0 | 45 | ||||
| 60 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 45 | ||||
| 60 | 0 | 0 | 0 | 10 | 0 | I20 | 0 | 65 | ||||
| TO60 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 85 | ||||
| TO60 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 105 | ||||
| 90 | 30 | 0 | 0 | 13 | I-15 | 0 | 0 | 90TO | ||||
| 120 | 30 | 0 | 0 | 14 | 0 | I-15 | 0 | 75TO | ||||
| 120 | 0 | 0 | 0 | 15 | 0 | I-15 | 0 | 60 | ||||
| 20260130 Southcentral Region JR | Vidor, TX | Brandon, MS | Quiz #7 | Red Team Vidor, TX wins! |
| 2 days 16:14:24.711203 ago | 120 | 60 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.