Back to List of Live Quizzes

R1 = Jonathan Beck
R2 = Carmella Vella
R3 = none
R4 = none
R5 = none
Y1 = Bentley Adams
Y2 = Avery Robin
Y3 = Heaven Doss
Y4 = none
Y5 = none
N Little Rock/Pasadena vs Jeanerette, LA/Baton Rouge, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
200100 02      000 20
150-50 03      000 20
15000 04      0I100 30
25I1000 05      000 30
20I-500 06      0010 40
30I1000 07      000 40
400I100 08      000 40TO
60I2000 09      000 40
50I-1000 10      -1000 30
70I2000 11      000 30
90I2000 12      000 30
90000 13      I2000 50
110I2000 14      000 50
110000 15      I2000 70
110000 16      2000 90
130I2000 17      000 90TO
TO130000 18      I3000 120
TO130000 19      000 120
1600300 20      I-1500 105

20260130 Southcentral Region INT SR N Little Rock/PasadenaJeanerette, LA/Baton Rouge, LAQuiz #10 Red Team N Little Rock/Pasadena wins! [30pt Q]
2 days 06:29:24.859231 ago160105Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.