| R1 = Ava Talley R2 = Braxton Hickman R3 = Addilyn Talley R4 = none R5 = none | Y1 = Jonathan Beck Y2 = Carmella Vella Y3 = none Y4 = none Y5 = none | |||||||||||
| Pine, LA | vs | N Little Rock/Pasadena | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 15 | 0 | 0 | 10 | 02 | I-5 | 0 | 0 | 15 | ||||
| 25 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 15 | ||||
| 25 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 25 | ||||
| 35 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| 35 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 35 | ||||
| 45 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 35 | ||||
| 45 | 0 | 0 | 0 | 08 | I10 | 0 | 0 | 45 | ||||
| 65 | 0 | 20 | 0 | 09 | I-10 | 0 | 0 | 35 | ||||
| 65 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 55 | ||||
| 85 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 55 | ||||
| 105 | 0 | 20 | 0 | 12 | I-10 | 0 | 0 | 45 | ||||
| 125 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 45 | ||||
| 145 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 45TO | ||||
| 165 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | ||||
| 165 | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 65 | ||||
| TO185 | 0 | 20 | 0 | 17 | I-10 | 0 | 0 | 55 | ||||
| 185 | 0 | 0 | 0 | 18 | -15 | 0 | 0 | 40 | ||||
| 185 | 0 | 0 | 0 | 19 | 0 | 0 | 40 | |||||
| 185 | 0 | 0 | 0 | 20 | 30 | 0 | 70 | |||||
| 20260130 Southcentral Region INT SR | Pine, LA | N Little Rock/Pasadena | Quiz #12 | Red Team Pine, LA wins! [30pt Mult. Part] |
| 2 days 01:48:05.892062 ago | 185 | 70 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.