| R1 = Dylan King R2 = Dawson McCune R3 = Carson Bourn R4 = none R5 = none | Y1 = Ava Talley Y2 = Braxton Hickman Y3 = Addilyn Talley Y4 = none Y5 = none | |||||||||||
| Vicksburg, MS/Sumrall, MS | vs | Pine, LA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 20 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 30 | ||||
| 15 | 0 | 0 | I-5 | 04 | 0 | 0 | -5 | 25 | ||||
| 10 | 0 | 0 | I-5 | 05 | 0 | 0 | 10 | 35 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 45 | ||||
| 10 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 55 | ||||
| 20 | 0 | 10 | 0 | 08 | 0 | I-5 | 0 | 50 | ||||
| 40 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 50 | ||||
| 40 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| TO40 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 90 | ||||
| 40 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 110 | ||||
| 30 | 0 | I-10 | 0 | 13 | 0 | 20 | 0 | 130 | ||||
| 30 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 150 | ||||
| 50 | 0 | 0 | 20 | 15 | 0 | I-10 | 0 | 140 | ||||
| TO70 | 0 | 0 | I20 | 16 | 0 | 0 | 0 | 140 | ||||
| 70 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 160 | ||||
| 70 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 190TO | ||||
| 100 | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 190 | ||||
| 130 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 190 | ||||
| 20260130 Southcentral Region INT SR | Vicksburg, MS/Sumrall, MS | Pine, LA | Quiz #3 | Yellow Team Pine, LA wins! |
| 2 days 06:49:28.434182 ago | 130 | 190 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.