Back to List of Live Quizzes

R1 = Cypress Calvin
R2 = Reagan Parke
R3 = Seth Petry
R4 = none
R5 = none
Y1 = Jonathan Beck
Y2 = Carmella Vella
Y3 = none
Y4 = none
Y5 = none
Slidell/Moss Bluff, LA vs N Little Rock/Pasadena
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500I-5 01      0100 20
150100 02      0I-50 15
1000I-5 03      0100 25
10000 04      I1000 35
200100 05      I-500 30
20000 06      I1000 40
300010 07      I-500 35
400010 08      000 35
3000I-10 09      0200 55
500020 10      000 55
TO50000 11      I2000 75
4000I-10 12      0200 95
40000 13      I2000 115
6000I20 14      000 115
50-1000 15      000 115
7000I20 16      000 115
9000I20 17      000 110
90000 18      000 110TO
75-1500 19      I-1500 95TO
75000 20      -1500 80

20260130 Southcentral Region INT SR Slidell/Moss Bluff, LAN Little Rock/PasadenaQuiz #8 Yellow Team N Little Rock/Pasadena wins! [30pt Mult. Part CR]
2 days 07:26:48.250499 ago7580Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.