| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.90% | 13 |
| G6 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.75% | 11 |
| G9 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71.43% | 13 |
| G10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22% | 12 |
| G19 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73.81% | 13 |
| G20 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 14 |
| G21 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.81% | 13 |
| Totals | 8 | 1 | 13 | 0 | 2 | 0 | 11 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 56.70% | |
| 95.83% Correct in 10s | 84.62% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 88.89% Interrupt Correct in 10s | 73.33% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 3.4 (57%) Avg Answered in 10s | 3.7 (63%) Avg Answered in 20s | 0.6 (67%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.