| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q4 | Pine, La 1 - 190 | Bessemer, AL - 25 | #15 | Red Team Pine, La 1 wins! | ||
| Q15 | Bessemer, AL - 65 | Jeanerette 3 - 80 | #15 | Yellow Team Jeanerette 3 wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.14% | 13 |
| G15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.37% | 15 |
| Totals | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.76% | |
| 66.67% Correct in 10s | 100.00% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 3.0 (50%) Avg Answered in 10s | 1.0 (17%) Avg Answered in 20s | 0.0 (0%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.