| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52.08% | 14 |
| G9 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68.75% | 14 |
| G13 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114.29% | 13 |
| G13 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114.29% | 13 |
| G13 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114.29% | 13 |
| G13 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114.29% | 13 |
| G15 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G30 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.67% | 13 |
| G31 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 14 |
| Totals | 38 | 21 | 3 | 0 | 3 | 0 | 33 | 10 | 1 | 0 | 12 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 77.88% | |
| 67.69% Correct in 10s | 82.14% Correct in 20s | 90.91% Correct in 30s | ||||||||||||||||||
| 64.41% Interrupt Correct in 10s | 76.74% Interrupt Correct in 20s | 88.89% Interrupt Correct in 30s | ||||||||||||||||||
| 7.2 (120%) Avg Answered in 10s | 6.2 (104%) Avg Answered in 20s | 1.2 (85%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.