| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G13 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44% | 15 |
| G21 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.83% | 14 |
| G26 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 44.44% | 15 |
| G30 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 66.67% | 15 |
| G30 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 66.67% | 15 |
| G30 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 66.67% | 15 |
| G30 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 66.67% | 15 |
| Totals | 13 | 0 | 8 | 0 | 6 | 1 | 17 | 11 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 6 | 0 | 57.34% | |
| 96.43% Correct in 10s | 63.64% Correct in 20s | 94.12% Correct in 30s | ||||||||||||||||||
| 100.00% Interrupt Correct in 10s | 60.71% Interrupt Correct in 20s | 90.91% Interrupt Correct in 30s | ||||||||||||||||||
| 4.0 (67%) Avg Answered in 10s | 4.7 (79%) Avg Answered in 20s | 2.4 (85%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.