To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden
Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Shailyn Coger | Lake Charles, LA (Tied 17th) | hid | 1 | 0 | 0 | Yes | 1 | 57.14 | 60.00 | 0 | 4.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Mallorie Blagg | Pasadena/Tomball, TX (Tied 17th) | hid | 1 | 0 | 1 | Yes | 1 | 83.33 | 100.00 | 0 | 5.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 |
| Addie Escamilla | San Antonio, TX (Tied 17th) | hid | 1 | 0 | 0 | Yes | 1 | 80.00 | 0.00 | 0 | 4.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Austin Escamilla | San Antonio, TX (Tied 17th) | hid | 1 | 0 | 0 | Yes | 1 | 60.00 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Sacramento, CA | 3rd | 4 | 1 | 0.000 | 143.750 | 0.000 | 0.000 | 85.37 | 66.67 | 20.87 | 14.78 | 64.35 | 87.32 | -350 | 350 | 8.75 | 2.50 |
| Thomasville, AL | Tied 5th | 3 | 1 | 0.000 | 128.333 | 0.000 | 0.000 | 63.04 | 62.16 | 84.42 | -3.90 | 19.48 | 64.63 | -350 | 350 | 9.67 | 7.67 |
| Rialto, CA 1 | Tied 5th | 3 | 1 | 0.000 | 115.000 | 0.000 | 0.000 | 62.07 | 54.55 | 60.87 | 10.87 | 28.26 | 64.00 | -350 | 350 | 9.00 | 6.00 |
| Evansville, IN | Tied 9th | 1 | 1 | 0.000 | 122.500 | 0.000 | 0.000 | 73.08 | 71.43 | 51.02 | 2.04 | 46.94 | 70.45 | -350 | 350 | 9.50 | 5.00 |
| Fresno, CA | Tied 9th | 2 | 1 | 0.000 | 90.000 | 0.000 | 0.000 | 64.29 | 50.00 | 44.44 | 0.00 | 55.56 | 61.90 | -350 | 350 | 9.00 | 5.00 |
| Magnolia, AR/Southaven, MS | Tied 9th | 2 | 1 | 0.000 | 115.000 | 0.000 | 0.000 | 75.00 | 50.00 | 4.35 | 60.87 | 34.78 | 73.68 | -350 | 350 | 9.00 | 3.00 |
| Buford, GA 2 | Tied 9th | 1 | 1 | 0.000 | 130.000 | 0.000 | 0.000 | 62.50 | 50.00 | 30.77 | 46.15 | 23.08 | 64.29 | -350 | 350 | 10.00 | 6.00 |
| Bakersfield, CA - GBFPC | Tied 13th | 1 | 1 | -999.900 | 165.000 | 20.000 | 165.000 | 78.57 | 66.67 | 51.52 | 12.12 | 36.36 | 79.17 | 185 | 185 | 11.00 | 6.00 |
| Shafter/Fremont, CA | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Rialto, CA 2 | Tied 17th | 0 | 1 | 0.000 | 40.000 | 0.000 | 0.000 | 50.00 | 57.14 | 162.50 | -62.50 | 0.00 | 42.86 | -350 | 350 | 8.00 | 8.00 |
| Fresno/San Lorenzo, CA | Tied 17th | 0 | 1 | 0.000 | 50.000 | 0.000 | 0.000 | 60.00 | 50.00 | 10.00 | 0.00 | 90.00 | 57.14 | -350 | 350 | 6.00 | 3.00 |
| Spokane, WA 1 | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Jeanerette, LA | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Lake Charles, LA | Tied 17th | 0 | 1 | 20.000 | 10.000 | 185.000 | -165.000 | 46.15 | 50.00 | 200.00 | -300.00 | 200.00 | 36.36 | 20 | 20 | 6.00 | 4.00 |
| Bakersfield, CA - TTC | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Calgary, AB | Tied 17th | 0 | 1 | 0.000 | 15.000 | 0.000 | 0.000 | 50.00 | 50.00 | 33.33 | 0.00 | 66.67 | 38.89 | -350 | 350 | 4.00 | 3.00 |
| Spokane, WA 2 | Tied 17th | 0 | 1 | 0.000 | 55.000 | 0.000 | 0.000 | 45.45 | 28.57 | -9.09 | 90.91 | 18.18 | 52.63 | -350 | 350 | 5.00 | 2.00 |
| Buford, GA 1 | Tied 17th | 0 | 1 | 0.000 | 110.000 | 0.000 | 0.000 | 64.29 | 44.44 | 18.18 | 36.36 | 45.45 | 61.54 | -350 | 350 | 9.00 | 4.00 |
| Pasadena/Tomball, TX | Tied 17th | 0 | 1 | 110.000 | 100.000 | 165.000 | -55.000 | 63.64 | 50.00 | 20.00 | 90.00 | -10.00 | 68.42 | 110 | 110 | 7.00 | 3.00 |
| Morganton, NC/Summersville, WV | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| San Antonio, TX | Tied 17th | 0 | 1 | 85.000 | 75.000 | 140.000 | -55.000 | 70.00 | 0.00 | -6.67 | 53.33 | 53.33 | 66.67 | 85 | 85 | 7.00 | 0.00 |
| Cullman, AL | Tied 17th | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Kingsburg/Placerville, CA | Tied 65th | 5 | 0 | 0.000 | 147.000 | 0.000 | 0.000 | 78.87 | 76.92 | 72.11 | 10.20 | 17.69 | 76.32 | -350 | 350 | 11.20 | 8.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Sacramento, CA | 3rd | 28.75 | 20.00 | 1.25 | 7.50 | 77.50 | 50.00 | 5.00 | 22.50 | 37.50 | 22.50 | 15.00 | 0.00 |
| Thomasville, AL | Tied 5th | 15.00 | 8.33 | 0.00 | 6.67 | 93.33 | 16.67 | 0.00 | 76.67 | 20.00 | 0.00 | -5.00 | 25.00 |
| Rialto, CA 1 | Tied 5th | 20.00 | 17.50 | 0.00 | 2.50 | 65.00 | 0.00 | 5.00 | 60.00 | 30.00 | 15.00 | 7.50 | 7.50 |
| Evansville, IN | Tied 9th | 32.50 | 17.50 | 0.00 | 15.00 | 90.00 | 40.00 | -5.00 | 55.00 | 0.00 | 0.00 | 7.50 | -7.50 |
| Fresno, CA | Tied 9th | 35.00 | 30.00 | 0.00 | 5.00 | 70.00 | 20.00 | 0.00 | 50.00 | -15.00 | 0.00 | 0.00 | -15.00 |
| Magnolia, AR/Southaven, MS | Tied 9th | 50.00 | 20.00 | 10.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 45.00 | 0.00 | 60.00 | -15.00 |
| Buford, GA 2 | Tied 9th | 25.00 | 10.00 | 0.00 | 15.00 | 60.00 | 20.00 | 0.00 | 40.00 | 45.00 | 0.00 | 60.00 | -15.00 |
| Bakersfield, CA - GBFPC | Tied 13th | 35.00 | 20.00 | 0.00 | 15.00 | 100.00 | 40.00 | 20.00 | 40.00 | 30.00 | 0.00 | 0.00 | 30.00 |
| Shafter/Fremont, CA | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rialto, CA 2 | Tied 17th | 30.00 | 0.00 | 0.00 | 30.00 | 40.00 | 0.00 | -10.00 | 50.00 | -30.00 | 0.00 | -15.00 | -15.00 |
| Fresno/San Lorenzo, CA | Tied 17th | 30.00 | 5.00 | 0.00 | 25.00 | 20.00 | 40.00 | 0.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Spokane, WA 1 | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeanerette, LA | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Charles, LA | Tied 17th | 30.00 | 10.00 | 0.00 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 | -30.00 | 0.00 | -30.00 | 0.00 |
| Bakersfield, CA - TTC | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Calgary, AB | Tied 17th | 10.00 | 0.00 | 0.00 | 10.00 | 50.00 | 10.00 | 0.00 | 40.00 | -45.00 | 0.00 | 0.00 | -45.00 |
| Spokane, WA 2 | Tied 17th | 5.00 | 10.00 | 0.00 | -5.00 | -10.00 | 0.00 | -10.00 | 0.00 | 60.00 | 0.00 | 60.00 | 0.00 |
| Buford, GA 1 | Tied 17th | 20.00 | 10.00 | 10.00 | 0.00 | 90.00 | 40.00 | 0.00 | 50.00 | 0.00 | 0.00 | 30.00 | -30.00 |
| Pasadena/Tomball, TX | Tied 17th | 20.00 | 0.00 | 10.00 | 10.00 | 20.00 | -10.00 | 20.00 | 10.00 | 60.00 | 0.00 | 60.00 | 0.00 |
| Morganton, NC/Summersville, WV | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| San Antonio, TX | Tied 17th | 45.00 | 40.00 | 10.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Cullman, AL | Tied 17th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kingsburg/Placerville, CA | Tied 65th | 51.00 | 10.00 | 7.00 | 34.00 | 84.00 | 16.00 | 8.00 | 60.00 | 12.00 | 0.00 | 0.00 | 12.00 |