| R1 = Saylor Simoneaux R2 = Aspyn Shatswell R3 = none R4 = none R5 = none | Y1 = Paxlea Kenney Y2 = Charley Chisolm Y3 = none Y4 = none Y5 = none | |||||||||||
| Birmingham, AL 2 | vs | Natchez/Ragley | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | -5 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | 0 | 0 | 04 | -5 | 0 | 0 | 5 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 15 | ||||
| 25 | 0 | 0 | 0 | 06 | -5 | 0 | 0 | 10 | ||||
| 45 | 20 | 0 | 0 | 07 | 0 | 0 | 0 | 10 | ||||
| 65 | 0 | 20 | 0 | 08 | 0 | 0 | 0 | 10 | ||||
| 85 | 20 | 0 | 0 | 09 | 0 | 0 | 0 | 10TO | ||||
| 105 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| TO125 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | ||||
| 145 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 10 | ||||
| 130 | 0 | -15 | 0 | 13 | 0 | 0 | 0 | 10 | ||||
| 170 | 40 | 0 | 0 | 14 | 0 | 0 | 0 | 10 | ||||
| 200 | 30 | 0 | 15 | 0 | 0 | 0 | 10 | |||||
| 20260227 Southcentral Region BEG | Birmingham, AL 2 | Natchez/Ragley | Quiz #14 | Red Team Birmingham, AL 2 wins! |
| 51 days 16:27:50.972099 ago | 200 | 10 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.