| R1 = Saylor Simoneaux R2 = Aspyn Shatswell R3 = none R4 = none R5 = none | Y1 = Jace Rice Y2 = Laiken Stokes Y3 = Benjamin Brown Y4 = none Y5 = none | |||||||||||
| Birmingham, AL 2 | vs | Vicksburg, MS | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | -5 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | -5 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | 0 | 10 | 30 | ||||
| 30 | 20 | 0 | 0 | 07 | 0 | 0 | 0 | 30 | ||||
| 50 | 20 | 0 | 0 | 08 | I-10 | 0 | 0 | 20 | ||||
| 40 | 0 | -10 | 0 | 09 | 0 | 0 | 0 | 20 | ||||
| 60 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 20TO | ||||
| 80 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 20 | ||||
| 80 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 40 | ||||
| TO65 | 0 | -15 | 0 | 13 | 0 | 0 | 0 | 40 | ||||
| 65 | 0 | 0 | 0 | 14 | 30 | 0 | 0 | 70 | ||||
| 105 | 40 | 0 | 0 | 15 | 0 | 0 | 0 | 70 | ||||
| 20260227 Southcentral Region BEG | Birmingham, AL 2 | Vicksburg, MS | Quiz #19 | Red Team Birmingham, AL 2 wins! [30pt] |
| 49 days 11:31:26.608103 ago | 105 | 70 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.