Back to List of Live Quizzes

R1 = Annie Kile
R2 = Anna Kate Wilson
R3 = none
R4 = none
R5 = none
Y1 = GrayElla Thomas
Y2 = Anistyn Talley
Y3 = Klara Thomas
Y4 = Graysen Thomas
Y5 = none
Brandon/Carthage, MS vs Pine, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300I100 02      000 10
250I-50 03      1000 20
TO200I-50 04      0010 30
300I100 05      000 30
401000 06      00I-5 25
40000 07      00 I20 45
600I200 08      00 0 45
80I2000 09      00 0 45
80000 10      00 I20 65TO
1000200 11      00 I-10 55
1200I200 12      00 0 55TO
120000 13      00 I30 85
120000 14      00 I30 115
1600400 15      00 I-15 100

20260227 Southcentral Region JR Brandon/Carthage, MSPine, LaQuiz #19 Red Team Brandon/Carthage, MS wins!
50 days 06:16:40.863927 ago160100Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.