Back to List of Live Quizzes

R1 = Ezekiel Woolwine
R2 = Olivia Starr
R3 = Millie Pearson
R4 = none
R5 = none
Y1 = Josiah Smith
Y2 = Maggie Day
Y3 = Lana Corcoran
Y4 = none
Y5 = none
Minot, ND vs Bessemer, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
200I100 02      000 20
300100 03      000 20
40I1000 04      000 20
35I-500 05      0100 30
30I-500 06      0-50 25
30000 07      I2000 45
50I2000 08      000 45
702000 09      I-1000 35
90I2000 10      000 35TO
90000 11      I2000 55
TO800I-100 12      0200 75
650I-150 13      0300 105TO
500I-150 14      3000 135
803000 15      000 135

20260227 Southcentral Region JR Minot, NDBessemer, ALQuiz #2 Yellow Team Bessemer, AL wins!
49 days 12:58:48.120678 ago80135Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.