| R1 = CeCe Ragsdale R2 = Ari Anderson R3 = none R4 = none R5 = none | Y1 = Josiah Smith Y2 = Maggie Day Y3 = Lana Corcoran Y4 = none Y5 = none | |||||||||||
| Lake Charles, LA 1 | vs | Bessemer, AL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 20 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 30 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 40 | ||||
| 30 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 40 | ||||
| 25 | 0 | I-5 | 0 | 06 | 0 | 10 | 0 | 50 | ||||
| 15 | I-10 | 0 | 0 | 07 | 20 | 0 | 0 | 70 | ||||
| 35 | 0 | 20 | 0 | 08 | I-10 | 0 | 0 | 60 | ||||
| 55 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 50 | ||||
| 55 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| 75 | 0 | 20 | 0 | 11 | I-10 | 0 | 0 | 60TO | ||||
| 95 | 20 | 0 | 0 | 12 | 0 | I-10 | 0 | 50 | ||||
| 95 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 50 | ||||
| TO80 | I-15 | 0 | 0 | 14 | 0 | 30 | 0 | 80 | ||||
| 110 | 30 | 0 | 0 | 15 | I-15 | 0 | 0 | 65 | ||||
| 20260227 Southcentral Region JR | Lake Charles, LA 1 | Bessemer, AL | Quiz #28 | Red Team Lake Charles, LA 1 wins! |
| 50 days 06:17:18.741856 ago | 110 | 65 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.