| R1 = Ezekiel Woolwine R2 = Olivia Starr R3 = Millie Pearson R4 = none R5 = none | Y1 = Janelle Rodriguez Y2 = Micha Pierce Y3 = Jeremy Terry Y4 = none Y5 = none | |||||||||||
| Minot, ND | vs | Buford, GA 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 15 | 0 | 0 | 10 | 02 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | I-5 | 03 | 0 | 0 | -5 | 15 | ||||
| 20 | 10 | 0 | 0 | 04 | I-5 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 05 | 0 | 0 | I-5 | 5 | ||||
| 25 | 0 | 0 | I-5 | 06 | 0 | 0 | 10 | 15 | ||||
| 45 | 20 | 0 | 0 | 07 | 0 | I-10 | 0 | 5TO | ||||
| 65 | 20 | 0 | 0 | 08 | 0 | I-10 | 0 | -5 | ||||
| 85 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | -5 | ||||
| 105 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | -5TO | ||||
| 105 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 15 | ||||
| 125 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 15 | ||||
| TO110 | -15 | 0 | 0 | 13 | 0 | 0 | 0 | 15 | ||||
| 110 | 0 | 0 | 0 | 14 | 30 | 0 | 0 | 45 | ||||
| 110 | 0 | 0 | 0 | 15 | 0 | 30 | 0 | 75 | ||||
| 20260227 Southcentral Region JR | Minot, ND | Buford, GA 1 | Quiz #29 | Red Team Minot, ND wins! |
| 50 days 04:21:23.421235 ago | 110 | 75 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.