Back to List of Live Quizzes

R1 = Ezekiel Woolwine
R2 = Olivia Starr
R3 = Millie Pearson
R4 = none
R5 = none
Y1 = Remington Adams
Y2 = Kaplan Flynt
Y3 = Stella Adams
Y4 = none
Y5 = none
Minot, ND vs Jeanerette
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200010 01      00I-5 5
20000 02      I1000 15
1500I-5 03      1000 25
100I-50 04      0100 35
201000 05      0I-50 30
20000 06      0I100 40
402000 07      0I-100 30
40000 08      0I200 50
600I200 09      000 50TO
60000 10      I2000 70
60000 11      I2000 90
60000 12      I2000 110
900I300 13      000 110
TO1203000 14      0I-150 95
1500030 15      0I-150 80

20260227 Southcentral Region JR Minot, NDJeaneretteQuiz #33 Red Team Minot, ND wins!
50 days 00:26:27.538225 ago15080Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.