| R1 = Ezekiel Woolwine R2 = Olivia Starr R3 = Millie Pearson R4 = none R5 = none | Y1 = Remington Adams Y2 = Kaplan Flynt Y3 = Stella Adams Y4 = none Y5 = none | |||||||||||
| Minot, ND | vs | Jeanerette | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 0 | 10 | 01 | 0 | 0 | I-5 | 5 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 15 | ||||
| 15 | 0 | 0 | I-5 | 03 | 10 | 0 | 0 | 25 | ||||
| 10 | 0 | I-5 | 0 | 04 | 0 | 10 | 0 | 35 | ||||
| 20 | 10 | 0 | 0 | 05 | 0 | I-5 | 0 | 30 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 40 | ||||
| 40 | 20 | 0 | 0 | 07 | 0 | I-10 | 0 | 30 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | I20 | 0 | 50 | ||||
| 60 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 50TO | ||||
| 60 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| 60 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 90 | ||||
| 60 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 110 | ||||
| 90 | 0 | I30 | 0 | 13 | 0 | 0 | 0 | 110 | ||||
| TO120 | 30 | 0 | 0 | 14 | 0 | I-15 | 0 | 95 | ||||
| 150 | 0 | 0 | 30 | 15 | 0 | I-15 | 0 | 80 | ||||
| 20260227 Southcentral Region JR | Minot, ND | Jeanerette | Quiz #33 | Red Team Minot, ND wins! |
| 50 days 00:26:27.538225 ago | 150 | 80 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.