Back to List of Live Quizzes

R1 = CeCe Ragsdale
R2 = Ari Anderson
R3 = none
R4 = none
R5 = none
Y1 = Ezekiel Woolwine
Y2 = Olivia Starr
Y3 = Millie Pearson
Y4 = none
Y5 = none
Lake Charles, LA 1 vs Minot, ND
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
10000 02      0I100 30
200I100 03      000 30
30I1000 04      000 30
30000 05      1000 40
400100 06      000 40
60I2000 07      000 40
60000 08      0I200 60
802000 09      000 60
80000 10      0I200 80
TO80000 11      0I200 100
100I2000 12      000 100
85I-1500 13      0-150 85
85000 14      0I400 125TO
1153000 15      0 00 125

20260227 Southcentral Region JR Lake Charles, LA 1Minot, NDQuiz #35 Yellow Team Minot, ND wins!
50 days 08:26:22.003807 ago115125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.