| R1 = Sawyer Capaldi R2 = Corbin Hill R3 = none R4 = none R5 = none | Y1 = GrayElla Thomas Y2 = Anistyn Talley Y3 = Klara Thomas Y4 = Graysen Thomas Y5 = none | |||||||||||
| Vidor,TX/Magnolia, AR | vs | Pine, La | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | -5 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | -5 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 25 | ||||
| 15 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| 15 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 35 | ||||
| 15 | 0 | 0 | 0 | 07 | 0 | 0 | I20 | 55 | ||||
| 5 | I-10 | 0 | 0 | 08 | 20 | 0 | 0 | 75 | ||||
| 25 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 75 | ||||
| 45 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 75 | ||||
| 65 | 20 | 0 | 0 | 11 | 0 | 0 | I-10 | 65TO | ||||
| TO85 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 65 | ||||
| TO115 | 30 | 0 | 0 | 13 | 0 | 0 | I-15 | 50 | ||||
| 115 | 0 | 0 | 0 | 14 | 0 | 0 | I30 | 80TO | ||||
| 115 | 0 | 0 | 0 | 15 | 0 | 0 | I30 | 110 | ||||
| 20260227 Southcentral Region JR | Vidor,TX/Magnolia, AR | Pine, La | Quiz #36 | Red Team Vidor,TX/Magnolia, AR wins! |
| 49 days 10:51:01.782259 ago | 115 | 110 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.