Back to List of Live Quizzes

R1 = Ezekiel Woolwine
R2 = Olivia Starr
R3 = Millie Pearson
R4 = none
R5 = none
Y1 = Lilly Dickinson
Y2 = Kaiden Phillips
Y3 = none
Y4 = none
Y5 = none
Minot, ND vs Lake Charles, LA 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
10000 02      0I100 30
10000 03      I1000 40
200100 04      0I-50 35
20000 05      0I100 45
150I-50 06      1000 55
15000 07      0I200 75
50I-100 08      0200 95
250I200 09      000 95
452000 10      0I-100 85TO
650I200 11      000 85
TO852000 12      I-1000 75
1150I300 13      000 75
TO1000I-150 14      0400 115
130I3000 15      0 0 115

20260227 Southcentral Region JR Minot, NDLake Charles, LA 2Quiz #37 Red Team Minot, ND wins!
50 days 03:52:57.85084 ago130115Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.