| R1 = Sawyer Capaldi R2 = Corbin Hill R3 = none R4 = none R5 = none | Y1 = Ezekiel Woolwine Y2 = Olivia Starr Y3 = Millie Pearson Y4 = none Y5 = none | |||||||||||
| Vidor,TX/Magnolia, AR | vs | Minot, ND | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 0 | 0 | I-5 | 0 | 03 | 0 | 0 | 10 | 40 | ||||
| 10 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 50 | ||||
| 20 | 0 | 10 | 0 | 06 | -5 | I0 | 0 | 45 | ||||
| 40 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 45 | ||||
| 60 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 45 | ||||
| 80 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 45TO | ||||
| 70 | I-10 | 0 | 0 | 10 | 20 | 0 | 0 | 65 | ||||
| 90 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 65 | ||||
| TO110 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 65 | ||||
| TO150 | I40 | 0 | 0 | 13 | 0 | 0 | 0 | 65 | ||||
| 150 | 0 | 0 | 14 | 0 | 30 | 0 | 95 | |||||
| 150 | 0 | 0 | 15 | 0 | 30 | 0 | 125 | |||||
| 20260227 Southcentral Region JR | Vidor,TX/Magnolia, AR | Minot, ND | Quiz #38 | Red Team Vidor,TX/Magnolia, AR wins! |
| 49 days 10:01:27.597737 ago | 150 | 125 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.