Back to List of Live Quizzes

R1 = Sawyer Capaldi
R2 = Corbin Hill
R3 = none
R4 = none
R5 = none
Y1 = Dailyn Kile
Y2 = Myla Kile
Y3 = none
Y4 = none
Y5 = none
Vidor,TX/Magnolia, AR vs Brandon, MS
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
50I-50 03      0100 40
150100 04      0I-50 35
15000 05      0100 45
250I100 06      000 45
45I2000 07      000 45
652000 08      0I-100 35
85I2000 09      000 35
75I-1000 10      2000 55
952000 11      0I-100 45TO
85I-1000 12      0200 65
85000 13      0I300 95
85000 14      0I300 125TO
1153000 15      000 125

20260227 Southcentral Region JR Vidor,TX/Magnolia, ARBrandon, MSQuiz #39 Yellow Team Brandon, MS wins!
49 days 03:33:29.274409 ago115125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.