| R1 = Sawyer Capaldi R2 = Corbin Hill R3 = none R4 = none R5 = none | Y1 = Dailyn Kile Y2 = Myla Kile Y3 = none Y4 = none Y5 = none | |||||||||||
| Vidor,TX/Magnolia, AR | vs | Brandon, MS | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 30 | ||||
| 5 | 0 | I-5 | 0 | 03 | 0 | 10 | 0 | 40 | ||||
| 15 | 0 | 10 | 0 | 04 | 0 | I-5 | 0 | 35 | ||||
| 15 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 45 | ||||
| 25 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 45 | ||||
| 45 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 45 | ||||
| 65 | 20 | 0 | 0 | 08 | 0 | I-10 | 0 | 35 | ||||
| 85 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 35 | ||||
| 75 | I-10 | 0 | 0 | 10 | 20 | 0 | 0 | 55 | ||||
| 95 | 20 | 0 | 0 | 11 | 0 | I-10 | 0 | 45TO | ||||
| 85 | I-10 | 0 | 0 | 12 | 0 | 20 | 0 | 65 | ||||
| 85 | 0 | 0 | 0 | 13 | 0 | I30 | 0 | 95 | ||||
| 85 | 0 | 0 | 0 | 14 | 0 | I30 | 0 | 125TO | ||||
| 115 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 125 | ||||
| 20260227 Southcentral Region JR | Vidor,TX/Magnolia, AR | Brandon, MS | Quiz #39 | Yellow Team Brandon, MS wins! |
| 49 days 03:33:29.274409 ago | 115 | 125 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.