| R1 = Annie Kile R2 = Anna Kate Wilson R3 = none R4 = none R5 = none | Y1 = Kegan Tindell Y2 = Luke Darden Y3 = Isaac Darden Y4 = none Y5 = none | |||||||||||
| Brandon/Carthage, MS | vs | Vilonia Arkansas | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | 0 | 05 | 0 | 0 | 0 | 10TO | ||||
| 45 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 10 | ||||
| 35 | I-10 | 0 | 0 | 07 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | I20 | 0 | 08 | 0 | 0 | 0 | 10 | ||||
| 75 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 10 | ||||
| 105 | 0 | I30 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| 125 | I20 | 0 | 11 | 0 | 0 | 0 | 10 | |||||
| TO145 | 20 | 0 | 12 | 0 | 0 | 0 | 10 | |||||
| 145 | 0 | 0 | 13 | I30 | 0 | 0 | 40 | |||||
| 145 | 0 | 0 | 14 | 0 | 0 | 0 | 40 | |||||
| 145 | 0 | 0 | 15 | 0 | -15 | 0 | 25 | |||||
| 20260227 Southcentral Region JR | Brandon/Carthage, MS | Vilonia Arkansas | Quiz #4 | Red Team Brandon/Carthage, MS wins! |
| 50 days 06:44:16.090654 ago | 145 | 25 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.