| R1 = Gabe Starr R2 = Sophia Pacheco R3 = Anthony Osorio R4 = Mackenzie Chestnut R5 = Jocelyn Mejia | Y1 = Jayden Keyzer Y2 = Savannah Martling Y3 = Lahna Chatagnier Y4 = Will Henry Voan Y5 = none | |||||||||||
| Buford, GA 2 | vs | Buford, GA 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 10 | 0 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | -5 | 0 | 25 | ||||
| 10 | 0 | 0 | 0 | 04 | 10 | 0 | 0 | 35 | ||||
| 20 | 0 | 0 | 10 | 05 | I-5 | 0 | 0 | 30 | ||||
| 20 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 40 | ||||
| 20 | 0 | 0 | 0 | 07 | I10 | 0 | 0 | 50 | ||||
| 15 | -5 | 0 | 0 | 08 | 0 | 0 | 0 | 50 | ||||
| 35 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 50 | ||||
| 25 | -10 | 0 | 0 | 10 | 0 | 0 | 0 | 50 | ||||
| 25 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 70 | ||||
| 15 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 90 | ||||
| TO15 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 110 | ||||
| 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 110 | ||||
| 35 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 100 | ||||
| 35 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 100 | ||||
| 55 | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 100TO | ||||
| 55 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 100 | ||||
| 55 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 100TO | ||||
| 85 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | ||||
| 20260227 Southcentral Region INT SR N | Buford, GA 2 | Buford, GA 1 | Quiz #12 | Yellow Team Buford, GA 1 wins! |
| 49 days 13:04:24.182794 ago | 85 | 100 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.