| R1 = Jayden Keyzer R2 = Savannah Martling R3 = Lahna Chatagnier R4 = Will Henry Voan R5 = none | Y1 = Gabe Starr Y2 = Sophia Pacheco Y3 = Anthony Osorio Y4 = Mackenzie Chestnut Y5 = Jocelyn Mejia | |||||||||||
| Buford, GA 1 | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 35 | -5 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 20 | ||||
| 30 | 0 | -5 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 10 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 50 | 10 | 0 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 40 | ||||
| 70 | 0 | 20 | 0 | 10 | I-10 | 0 | 0 | 30 | ||||
| 90 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 30 | ||||
| 80 | I-10 | 0 | 0 | 12 | 0 | 0 | 0 | 30 | ||||
| 80 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 50 | ||||
| TO70 | -10 | 0 | 0 | 14 | 0 | 0 | 0 | 50 | ||||
| 90 | 0 | 0 | 20 | 15 | I-10 | 0 | 0 | 40 | ||||
| 80 | I-10 | 0 | 0 | 16 | 0 | -10 | 0 | 30 | ||||
| 80 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 50 | ||||
| TO110 | 30 | 0 | 0 | 18 | I-15 | 0 | 0 | 35 | ||||
| 110 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 35 | ||||
| 140 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 35 | ||||
| 20260227 Southcentral Region INT SR N | Buford, GA 1 | Buford, GA 2 | Quiz #13 | Red Team Buford, GA 1 wins! |
| 49 days 10:37:07.708132 ago | 140 | 35 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.