| R1 = Lillian Manchester R2 = Levi Ross R3 = none R4 = none R5 = none | Y1 = Gabe Starr Y2 = Sophia Pacheco Y3 = Anthony Osorio Y4 = Mackenzie Chestnut Y5 = Jocelyn Mejia | |||||||||||
| Jeanerette/Natchez | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 40 | ||||
| 20 | 10 | 0 | 0 | 04 | 0 | 0 | 0 | 40 | ||||
| 20 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 50 | ||||
| 30 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 50 | ||||
| 40 | 0 | 10 | 0 | 07 | 0 | 0 | 0 | 50 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 60 | ||||
| 30 | -10 | 0 | 0 | 09 | 0 | 0 | 0 | 60 | ||||
| 30 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 80 | ||||
| 30 | 0 | 0 | 0 | 11 | I-10 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 90 | ||||
| 30 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 110 | ||||
| 30 | 0 | 0 | 0 | 14 | 0 | 0 | -10 | 100 | ||||
| 30 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 120 | ||||
| 30 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 120 | ||||
| 30 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 140TO | ||||
| 60 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 140 | ||||
| 90 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 140 | ||||
| 120 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 140 | ||||
| 20260227 Southcentral Region INT SR N | Jeanerette/Natchez | Buford, GA 2 | Quiz #4 | Yellow Team Buford, GA 2 wins! |
| 50 days 03:54:42.951612 ago | 120 | 140 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.