Back to List of Live Quizzes

R1 = Harley Woolwine
R2 = Owen April
R3 = none
R4 = none
R5 = none
Y1 = Jack Granger
Y2 = Lundyn Granger
Y3 = Aislin Leonard
Y4 = Molly Sullivan
Y5 = none
Minot, ND 1 vs Johnson City, TN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      000 10
150-50 02      000 10
15000 03      1000 20
25I1000 04      000 20
25000 05      0100 30
351000 06      000 30
35000 07      0I100 40
30-500 08      000 40
30000 09      2000 60
502000 10      000 60
50000 11      I2000 80
50000 12      000 80
40-1000 13      000 80
40000 14      2000 100
40000 15      I2000 120
TO602000 16      000 120
80I2000 17      000 120
65-1500 18      I-1500 105
65000 19      -1500 90
953000 20      I-1500 75

20260227 Southcentral Region INT SR Minot, ND 1Johnson City, TNQuiz #1 Red Team Minot, ND 1 wins!
50 days 09:02:58.055362 ago9575Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.