| R1 = Harley Woolwine R2 = Owen April R3 = none R4 = none R5 = none | Y1 = Jack Granger Y2 = Lundyn Granger Y3 = Aislin Leonard Y4 = Molly Sullivan Y5 = none | |||||||||||
| Minot, ND 1 | vs | Johnson City, TN | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | 0 | -5 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 15 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 20 | ||||
| 25 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 30 | ||||
| 35 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 30 | ||||
| 35 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 40 | ||||
| 30 | -5 | 0 | 0 | 08 | 0 | 0 | 0 | 40 | ||||
| 30 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 60 | ||||
| 50 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 60 | ||||
| 50 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 80 | ||||
| 50 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 80 | ||||
| 40 | -10 | 0 | 0 | 13 | 0 | 0 | 0 | 80 | ||||
| 40 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 100 | ||||
| 40 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 120 | ||||
| TO60 | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 120 | ||||
| 80 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 120 | ||||
| 65 | -15 | 0 | 0 | 18 | I-15 | 0 | 0 | 105 | ||||
| 65 | 0 | 0 | 0 | 19 | -15 | 0 | 0 | 90 | ||||
| 95 | 30 | 0 | 0 | 20 | I-15 | 0 | 0 | 75 | ||||
| 20260227 Southcentral Region INT SR | Minot, ND 1 | Johnson City, TN | Quiz #1 | Red Team Minot, ND 1 wins! |
| 50 days 09:02:58.055362 ago | 95 | 75 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.