Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Hector Bravo
Y2 = Abby Lopez
Y3 = Ava Peterson
Y4 = Maddi Head
Y5 = none
Bessemer, AL vs Calhoun, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      0010 20
00I-50 02      1000 30
-50I-50 03      0010 40
-100I-50 04      0100 50
TO0I1000 05      000 50
-50I-50 06      0100 60
-50 0 07      000 60
-50 0 08      0I-5 0 55
15I20 0 09      00 0 55
5I-10 0 10      200 0 75
25I20 0 11      00 0 75
4520 0 12      I-100 0 65TO
65I20 0 13      00 0 65
650 0 14      I200 0 85
85I20 0 15      00 0 85
850 0 16      I-100 0 75
TO850 0 17      I200 0 95
70I-15 0 18      -150 0 80TO
10030 0 19      I-150 0 65
14040 0 20      00 0 65

20260227 Southcentral Region INT SR Bessemer, ALCalhoun, LaQuiz #11 Red Team Bessemer, AL wins!
49 days 23:21:16.073646 ago14065Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.