Back to List of Live Quizzes

R1 = Harley Woolwine
R2 = Owen April
R3 = none
R4 = none
R5 = none
Y1 = Jonathan Beck
Y2 = Jaylene Hollier
Y3 = none
Y4 = none
Y5 = none
Minot, ND 1 vs North Little Rock, AR/Jennings, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      1000 20
5000 02      I1000 30
5000 03      1000 40
15I1000 04      000 40
15000 05      0100 50
15000 06      0100 60
15000 07      0100 70
15000 08      1000 80
TO5I-1000 09      2000 100
-5I-1000 10      0200 120
-15I-1000 11      0200 140
TO-15000 12      0200 160
-15000 13      0I200 180
52000 14      000 180
5000 15      000 180
5000 16      2000 200
252000 17      000 200TO
550300 18      000 200
55000 19      000 200
55000 20      000 200

20260227 Southcentral Region INT SR Minot, ND 1North Little Rock, AR/Jennings, LAQuiz #12 Yellow Team North Little Rock, AR/Jennings, LA wins!
50 days 02:44:57.218226 ago55200Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.