| R1 = Averie Wright R2 = Houston Taft R3 = Aubriana Villalobos R4 = none R5 = none | Y1 = Reyana Smith Y2 = Mason Day Y3 = none Y4 = none Y5 = none | |||||||||||
| Durham, NC | vs | Bessemer, AL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 10 | 04 | 0 | I-5 | 0 | 15 | ||||
| 40 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 25 | ||||
| 50 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 25 | ||||
| 60 | 0 | 10 | 0 | 07 | 0 | I-5 | 0 | 20 | ||||
| 60 | 0 | 0 | 0 | 08 | 0 | -5 | 0 | 15 | ||||
| 60 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 35 | ||||
| 60 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 55 | ||||
| 80 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 55 | ||||
| 80 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 75 | ||||
| 100 | 0 | 20 | 0 | 13 | I-10 | 0 | 0 | 65TO | ||||
| 100 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 85 | ||||
| 120 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 85 | ||||
| 140 | 0 | 0 | 20 | 16 | I-10 | 0 | 0 | 75 | ||||
| 140 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 95TO | ||||
| TO125 | I-15 | 0 | 0 | 18 | 30 | 0 | 0 | 125 | ||||
| 125 | 0 | 0 | 0 | 19 | I30 | 0 | 0 | 155 | ||||
| 125 | 0 | 0 | 0 | 20 | I40 | 0 | 0 | 195 | ||||
| 20260227 Southcentral Region INT SR | Durham, NC | Bessemer, AL | Quiz #15 | Yellow Team Bessemer, AL wins! |
| 49 days 20:18:11.598954 ago | 125 | 195 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.