Back to List of Live Quizzes

R1 = Jonathan Beck
R2 = Jaylene Hollier
R3 = none
R4 = none
R5 = none
Y1 = Ava Talley
Y2 = Addilyn Talley
Y3 = Braxton Hickman
Y4 = none
Y5 = none
North Little Rock, AR/Jennings, LA vs Pine, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      0010 20
20000 03      00I10 30
20000 04      00I10 40
30I1000 05      000 40
400100 06      00I-5 35
50I1000 07      000 35
50000 08      00I10 45
700200 09      I-1000 35
90I2000 10      000 35
90000 11      2000 55
90000 12      I2000 75
90000 13      I2000 95
TO90000 14      I2000 115
1100200 15      I-1000 105
1300200 16      I-1000 95
130000 17      I2000 115
130000 18      I-1500 100TO
1603000 19      I-1500 85
160000 20      0300 115

20260227 Southcentral Region INT SR North Little Rock, AR/Jennings, LAPine, LaQuiz #16 Red Team North Little Rock, AR/Jennings, LA wins!
49 days 22:34:28.730171 ago160115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.