| R1 = Wyn Coley R2 = Bella Garza R3 = Shontae Wright R4 = none R5 = none | Y1 = Hector Bravo Y2 = Abby Lopez Y3 = Ava Peterson Y4 = Maddi Head Y5 = none | |||||||||||
| Jackson, MS | vs | Calhoun, La | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| -5 | 0 | 0 | -5 | 02 | I-5 | 0 | 0 | 15 | ||||
| -10 | I-5 | 0 | 0 | 03 | 0 | 10 | 0 | 25 | ||||
| 0 | 0 | 0 | 10 | 04 | I-5 | 0 | 0 | 20 | ||||
| 10 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 30 | ||||
| 20 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 30 | ||||
| 30 | 0 | I10 | 0 | 08 | 0 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 50 | ||||
| 30 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 11 | -10 | 0 | 0 | 60 | ||||
| 30 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 80 | ||||
| 30 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 100 | ||||
| TO30 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 120 | ||||
| 30 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 140 | ||||
| 30 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 160TO | ||||
| 50 | 0 | I20 | 0 | 17 | 0 | 0 | 0 | 160 | ||||
| 50 | 0 | 0 | 0 | 18 | 40 | 0 | 0 | 200 | ||||
| 80 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 200 | ||||
| 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 200 | ||||
| 20260227 Southcentral Region INT SR | Jackson, MS | Calhoun, La | Quiz #19 | Yellow Team Calhoun, La wins! |
| 49 days 15:13:05.431174 ago | 80 | 200 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.