Back to List of Live Quizzes

R1 = Wyn Coley
R2 = Bella Garza
R3 = Shontae Wright
R4 = none
R5 = none
Y1 = Coleson Brantley
Y2 = Noelle Alexander
Y3 = Ally Walsh
Y4 = none
Y5 = none
Jackson, MS vs Cullman,Alabama
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
50I-50 02      0-50 15
5000 03      0100 25
5000 04      0100 35
5000 05      0100 45
151000 06      000 45
250I100 07      000 45
350100 08      000 45
35000 09      I2000 65
552000 10      000 65
55000 11      2000 85
55000 12      I2000 105
55000 13      2000 125
TO55000 14      I2000 145
55000 15      000 145
450I-100 16      2000 165
45000 17      3000 195TO
45000 18      000 195
45000 19      000 195
753000 20      000 195

20260227 Southcentral Region INT SR Jackson, MSCullman,AlabamaQuiz #2 Yellow Team Cullman,Alabama wins!
49 days 21:07:03.132316 ago75195Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.