| R1 = Wyn Coley R2 = Bella Garza R3 = Shontae Wright R4 = none R5 = none | Y1 = Coleson Brantley Y2 = Noelle Alexander Y3 = Ally Walsh Y4 = none Y5 = none | |||||||||||
| Jackson, MS | vs | Cullman,Alabama | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 5 | 0 | I-5 | 0 | 02 | 0 | -5 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 25 | ||||
| 5 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 35 | ||||
| 5 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 45 | ||||
| 15 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 45 | ||||
| 25 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 45 | ||||
| 35 | 0 | 10 | 0 | 08 | 0 | 0 | 0 | 45 | ||||
| 35 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 65 | ||||
| 55 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 65 | ||||
| 55 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 85 | ||||
| 55 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 105 | ||||
| 55 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 125 | ||||
| TO55 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 145 | ||||
| 55 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 145 | ||||
| 45 | 0 | I-10 | 0 | 16 | 20 | 0 | 0 | 165 | ||||
| 45 | 0 | 0 | 0 | 17 | 30 | 0 | 0 | 195TO | ||||
| 45 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 195 | ||||
| 45 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 195 | ||||
| 75 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 195 | ||||
| 20260227 Southcentral Region INT SR | Jackson, MS | Cullman,Alabama | Quiz #2 | Yellow Team Cullman,Alabama wins! |
| 49 days 21:07:03.132316 ago | 75 | 195 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.