Back to List of Live Quizzes

R1 = Tessa Ragsdale
R2 = Brylie Hudson
R3 = none
R4 = none
R5 = none
Y1 = Tinsley Pearson
Y2 = Natalie Starr
Y3 = Luke Baird
Y4 = none
Y5 = none
Lake Charles/Jayess, LA vs Minot, ND 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
201000 02      000 20
20000 03      I1000 30
20000 04      0I100 40
20000 05      0-50 35
20000 06      0100 45
20000 07      0-50 40
20000 08      0010 50
20000 09      2000 70
TO20000 10      2000 90
10I-1000 11      2000 110
0I-1000 12      0020 130TO
-10I-1000 13      2000 150
TO-10000 14      0200 170
-10000 15      000 170
-10000 16      000 170
102000 17      000 170
10000 18      000 170
10000 19      000 170
10000 20      000 170

20260227 Southcentral Region INT SR Lake Charles/Jayess, LAMinot, ND 2Quiz #20 Yellow Team Minot, ND 2 wins!
49 days 22:49:47.11105 ago10170Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.