| R1 = Jack Granger R2 = Lundyn Granger R3 = Aislin Leonard R4 = Molly Sullivan R5 = none | Y1 = Kynlei Burdick Y2 = Elijah Jones Y3 = Wyatt Holland Y4 = Marley Haydel Y5 = none | |||||||||||
| Johnson City, TN | vs | Vilonia/ Jethro Arkansas | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 20 | ||||
| 30 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | 0 | 10 | 05 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | 0 | 0 | 06 | 0 | 0 | 10 | 30 | ||||
| 60 | 0 | 10 | 0 | 07 | 0 | 0 | 0 | 30 | ||||
| 70 | 0 | I10 | 0 | 08 | 0 | 0 | 0 | 30 | ||||
| 70 | 0 | 0 | 0 | 09 | 0 | 0 | 0 | 30 | ||||
| 90 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | ||||
| 110 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 30 | ||||
| 130 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 30 | ||||
| 125 | 0 | 0 | -5F | 13 | 0 | 0 | I-10 | 20 | ||||
| 145 | 20 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | ||||
| 135 | -10 | 0 | 0 | 15 | 0 | 0 | 0 | 20 | ||||
| TO125 | I-10 | 0 | 0 | 16 | 0 | 0 | -10 | 10 | ||||
| 120 | 0 | 0 | 0 | 17 | 0 | 0 | -10 | 0 | ||||
| 120 | 0 | 0 | 0 | 18 | 0 | 0 | 30 | 30 | ||||
| 120 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 30 | ||||
| 120 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 60 | ||||
| 20260227 Southcentral Region INT SR | Johnson City, TN | Vilonia/ Jethro Arkansas | Quiz #21 | Red Team Johnson City, TN wins! |
| 49 days 09:12:45.719178 ago | 120 | 60 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.