Back to List of Live Quizzes

R1 = Hector Bravo
R2 = Abby Lopez
R3 = Ava Peterson
R4 = Maddi Head
R5 = none
Y1 = Jacob Smith
Y2 = Cayden Penland
Y3 = Aiesha Smith
Y4 = none
Y5 = none
Calhoun, La vs Bessemer City, NC/Martinsville, VA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 1000 01      000 10
30 0010 02      000 10
40 0010 03      000 10
35 00I-5 04      0010 20
45 0010 05      000 20
45 000 06      0100 30
45 000 07      0100 40
45 000 08      I1000 50
65200 0 09      000 50
55-100 0 10      000 50
45I-100 0 11      000 50
65I200 0 12      000 50
85200 0 13      000 50
105200 0 14      000 50TO
125200 0 15      000 50
145I200 0 16      000 50
TO165200 0 17      000 50
16500 0 18      -1500 35
16500 0 19      0030 65
16500 0 20      -1500 50

20260227 Southcentral Region INT SR Calhoun, LaBessemer City, NC/Martinsville, VAQuiz #22 Red Team Calhoun, La wins!
50 days 06:40:01.857941 ago16550Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.