Back to List of Live Quizzes

R1 = Tinsley Pearson
R2 = Natalie Starr
R3 = Luke Baird
R4 = none
R5 = none
Y1 = Coleson Brantley
Y2 = Noelle Alexander
Y3 = Ally Walsh
Y4 = none
Y5 = none
Minot, ND 2 vs Cullman,Alabama
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
30I1000 02      000 10
250I-50 03      0100 20
25000 04      I1000 30
25000 05      I1000 40
350100 06      000 40
35000 07      1000 50
35000 08      0I100 60
35000 09      2000 80
35000 10      000 80
55I2000 11      000 80
45I-1000 12      0200 100
TO652000 13      I-1000 90
85I2000 14      000 90
85000 15      I2000 110
85000 16      I2000 130
TO85000 17      2000 150
1153000 18      000 150
115000 19      4000 190TO
100-1500 20      000 190

20260227 Southcentral Region INT SR Minot, ND 2Cullman,AlabamaQuiz #23 Yellow Team Cullman,Alabama wins!
49 days 22:49:57.31482 ago100190Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.