| R1 = Tinsley Pearson R2 = Natalie Starr R3 = Luke Baird R4 = none R5 = none | Y1 = Coleson Brantley Y2 = Noelle Alexander Y3 = Ally Walsh Y4 = none Y5 = none | |||||||||||
| Minot, ND 2 | vs | Cullman,Alabama | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | I-5 | 0 | 03 | 0 | 10 | 0 | 20 | ||||
| 25 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 30 | ||||
| 25 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 40 | ||||
| 35 | 0 | 10 | 0 | 06 | 0 | 0 | 0 | 40 | ||||
| 35 | 0 | 0 | 0 | 07 | 10 | 0 | 0 | 50 | ||||
| 35 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 60 | ||||
| 35 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 80 | ||||
| 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 80 | ||||
| 55 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 80 | ||||
| 45 | I-10 | 0 | 0 | 12 | 0 | 20 | 0 | 100 | ||||
| TO65 | 20 | 0 | 0 | 13 | I-10 | 0 | 0 | 90 | ||||
| 85 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 90 | ||||
| 85 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 110 | ||||
| 85 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 130 | ||||
| TO85 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 150 | ||||
| 115 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 150 | ||||
| 115 | 0 | 0 | 0 | 19 | 40 | 0 | 0 | 190TO | ||||
| 100 | -15 | 0 | 0 | 20 | 0 | 0 | 0 | 190 | ||||
| 20260227 Southcentral Region INT SR | Minot, ND 2 | Cullman,Alabama | Quiz #23 | Yellow Team Cullman,Alabama wins! |
| 49 days 22:49:57.31482 ago | 100 | 190 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.