Back to List of Live Quizzes

R1 = Jack Granger
R2 = Lundyn Granger
R3 = Aislin Leonard
R4 = Molly Sullivan
R5 = none
Y1 = Bentley Adams
Y2 = Colten Manchester
Y3 = Heaven Doss
Y4 = none
Y5 = none
Johnson City, TN vs Jeanerette/Baton Rouge
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
10000 02      0I100 30
10000 03      I1000 40
201000 04      0I-50 35TO
20000 05      I1000 45
20000 06      0100 55
20000 07      0100 65
20000 08      I1000 75
2000 0 09      I-1000 65
2000 0 10      0-100 55
40200 0 11      0I-100 45
60200 0 12      I-1000 35
80020 0 13      I-1000 25
8000 0 14      I2000 45
8000 0 15      2000 65
8000 0 16      I2000 85
8000 0 17      0I200 105
8000 0 18      000 105
8000 0 19      I3000 135TO
65-150 0 20      000 135

20260227 Southcentral Region INT SR Johnson City, TNJeanerette/Baton RougeQuiz #24 Yellow Team Jeanerette/Baton Rouge wins!
49 days 07:02:55.295487 ago65135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.