Back to List of Live Quizzes

R1 = Coleson Brantley
R2 = Noelle Alexander
R3 = Ally Walsh
R4 = none
R5 = none
Y1 = Harley Woolwine
Y2 = Owen April
Y3 = none
Y4 = none
Y5 = none
Cullman,Alabama vs Minot, ND 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      I1000 20
20000 03      1000 30
301000 04      000 30
30000 05      1000 40
400100 06      000 40
500100 07      000 40
50000 08      000 40
70I2000 09      000 40
902000 10      000 40
1102000 11      000 40
110000 12      I2000 60
110000 13      2000 80
110000 14      2000 100TO
100-1000 15      000 100
100000 16      0I200 120
1202000 17      000 120
150I3000 18      000 120TO
TO150000 19      I-1500 105
150000 20      -1500 90

20260227 Southcentral Region INT SR Cullman,AlabamaMinot, ND 1Quiz #27 Red Team Cullman,Alabama wins!
50 days 04:25:19.074058 ago15090Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.